Klaviyo Integration Documentation
This document details the events and associated attributes that are sent from the Appmaker mobile app platform (integrated with Shopify) to Klaviyo for enhanced customer engagement, analytics, and marketing automation.
Table of Contents
- Overview
- E-commerce Events
- User Account Events
- Application Events
- Navigation and Interface Events
- Additional Notes
Overview
Appmaker's mobile applications track a wide range of user interactions and activities, which are relayed to Klaviyo for analysis, segmentation, and campaign automation. Events are categorized into:
- E-commerce Activities
- User Account Actions
- Application Usage
- Interface and Navigation Interactions
E-commerce Events
Event Name | Triggered When | Attributes |
---|---|---|
Added to Cart | User adds a product to the cart | Name, currency, ProductID, Price, Quantity, Source, VariationID, Brand, ProductType, VariationTitle, ProductURL, ImageURL, Categories |
Removed from Cart | User removes a product from the cart | Name, currency, ProductID, Price, Quantity, Source, VariationTitle, VariationID, ImageURL, Brand |
Update Cart | User updates their cart | Name, currency, ProductID, Price, Quantity, Source, VariationTitle, VariationID, ImageURL, Brand |
Added to Wishlist | User adds a product to their wishlist | ProductURL, Name, currency, ProductID, ProductPrice, Quantity, Source, VariationTitle, VariationID, Brand |
Removed from Wishlist | User removes a product from their wishlist | ProductURL, Name, currency, ProductID, Price, Quantity, Source, VariationTitle, VariationID, Brand |
Product Searched | User searches for products | SearchString, Source |
Category Viewed | User views a collection | CategoryName, CategoryURL, CategoryDescription |
Item Purchased | User purchases an item | OrderId, OrderNumber, OrderName, ImageURL, Price, ProductID, Quantity, ProductTitle, VariationID, VariationTitle, Brand, currency, Source |
Order Placed | User completes an order | OrderId, OrderNumber, currency, TotalPrice, TotalItems, Price, ProductID, Quantity, Name, VariationID, Brand, ImageURL, Source |
Checkout Started | User initiates the checkout process | currency, TotalPrice, Item Count, ItemNames, Customer First Name, Customer Last Name, CheckoutURL, Items, Source |
Viewed Product | User views a product | Name, ProductID, Brand, Available, Price, TotalVariants, totalInventory, VariantTitle, VariantID, ProductURL, ImageURL, ProductType, Currency, Categories, Source |
View Cart | User views their cart | currency, TotalPrice, ProductQuantity, Price, ProductID, Name, VariationID, Brand, Source |
Coupon Applied | User applies a coupon | couponCode |
User Account Events
Event Name | Triggered When | Attributes |
---|---|---|
Customer Registered | User creates a new account | Email, FirstName, LastName, Phone, Status (success/failed), Source, CustomerID |
Customer Logged In | User logs into their account | Email, FirstName, LastName, Phone, Status (success/failed), Source, CustomerID |
Customer Logged Out | User logs out of their account | No attributes |
Application Events
Event Name | Triggered When | Attributes |
---|---|---|
Installed | The application is installed | No attributes |
Updated | The application is updated | No attributes |
Navigation and Interface Events
Event Name | Triggered When | Attributes |
---|---|---|
Filter Click | User clicks on a filter | filter_click_item |
Appmaker Block Clicked | User clicks on an Appmaker block | banner_name, blockId |
Navbar Clicks | User toggles the drawer | category_name |
User Icon Click | User clicks on the user icon | No attributes |
Sort Click | User applies sorting on a listing | label, value |
Share Product | User shares a product | Name |
Additional Notes
This documentation is intended to help configure and understand Klaviyo event tracking integrated with Appmaker apps for Shopify.