WebEngage Events Documentation
Product Added to Cart
Event Name
addToCart
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| Product Id | String | Unique ID of the product |
| Price | Number | Price of the product |
| Product Name | String | Name of the product |
| Currency | String | Currency of the product |
| Image | String | Image of the product as URL |
| Quantity | Number | Quantity of the product |
| Vendor | String | Vendor of the product |
| Variant Id | String | Unique ID of the variant |
| Category Name | String | Name of the category |
Product Removed from Cart
Event Name
Removed From Cart
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| Product Id | String | Unique ID of the product |
| Price | Number | Price of the product |
| Product Name | String | Name of the product |
| Currency | String | Currency of the product |
| Image | String | Image of the product as URL |
| Vendor | String | Vendor of the product |
| Variant Id | String | Unique ID of the variant |
| Variant Title | String | Title of the variant |
| Category Name | String | Name of the category |
| Product URL | String | URL of the product |
Product Searched
Event Name
Searched Product
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| Terms | String | Search query |
Product Viewed
Event Name
Product Viewed
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| ID | String | Unique ID of the product |
| Price | Number | Price of the product |
| Title | String | Name of the product |
| Currency | String | Currency of the product |
| Available | Boolean | Availability of the product |
| Total Variants | Number | Total variants of the product |
| Source | String | URL of the product |
| Tags | String | Tags of the product |
| Image | String | Image of the product as URL |
| Retail Price | Number | Retail price of the product |
| Discount | Number | Discount of the product |
Product Added to Wishlist
Event Name
Added to Wishlist
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| Product ID | String | Unique ID of the product |
| Price | Number | Price of the product |
| Title | String | Name of the product |
| currency | String | Currency of the product |
| Image | String | Image of the product as URL |
| Vendor | String | Vendor of the product |
| product_name | String | Name of the product |
| URL | String | URL of the product |
Coupon Applied
Event Name
Offer Availed
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| Coupon Code | String | Coupon code |
Checkout Started
Event Name
Checkout Started
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| Total Price | Number | Total value of the cart |
| Currency | String | Currency of the cart |
| line_items | Array | Array of line items |
| Created At | String | Created date of the cart |
| String | Email of the cart | |
| Subtotal Price | Number | Subtotal value of the cart |
Checkout Completed
Event Name
Checkout Completed
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| Order ID | String | Unique ID of the order |
| Total Price | Number | Total value of the cart |
| Currency | String | Currency of the cart |
| Customer First Name | String | First name of the customer |
| Customer Last Name | String | Last name of the customer |
| Customer Phone | String | Phone number of the customer |
| Name | String | Name of the customer |
| Phone | String | Phone number of the customer |
Category Viewed
Event Name
Category Viewed
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| Category ID | String | Unique ID of the collection |
| Category Title | String | Name of the collection |
Cart Updated
Event Name
Cart Updated
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| No. of Products | Number | Quantity of the product |
| Product Names | String | Name of the product |
| Total | Number | Total value of the cart |
Cart Viewed
Event Name
Cart Viewed
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| Line Items | Array | Array of line items |
| No. of Product | Number | Quantity of the product |
| Product Names | String | Name of the product |
| Total | Number | Total value of the cart |
User Registered
Event Name
User Registered
Event Properties
| Property Name | Data Type | Description |
|---|---|---|
| ID | String | Unique ID of the customer |
| Customer Id | String | Unique ID of the customer |
| String | Email of the customer | |
| First Name | String | First name of the customer |
| Last Name | String | Last name of the customer |
| Phone | String | Phone number of the customer |
| Tags | String | Tags of the customer |
| Identity | String | Name of the customer |